Amortisation of PV Photovoltaics online Calculation – Inflation
Power usage kWh/per Year in kWp
Electricity price in Eurocent/kWh
Inflation per year (1,02 = 2%)
Price per kwp
Spends per Year :
200
Spend after 25 Jahren after Inflation:
Possibel savd money4282.46247576273
Finanzplan | |||||||||
PV-Anlage | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Strompreis nach Inflation | 204.00 | 208.08 | 212.24 | 216.49 | 220.82 | 225.23 | 229.74 | 234.33 | 239.02 |
Vemiedener Stromeinkauf | 204 | 208.08 | 212.24 | 216.49 | 220.82 | 225.23 | 229.74 | 234.33 | 239.02 |
Darlehen | 496 | 496.00 | 287.92 | 75.68 | -140.81 | -361.62 | -586.86 | -816.59 | -1050.93 |
Ergebnis | 287.92 | 75.68 | -140.81 | -361.62 | -586.86 | -816.59 | -1050.93 | -1289.94 |
Finanzplan | |||||||||
PV-Anlage | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
Electricity price after Inflation | 243.80 | 248.67 | 253.65 | 258.72 | 263.90 | 269.17 | 274.56 | 280.05 | 285.65 |
Saved Electricty Amount | 248.67 | 253.65 | 258.72 | 263.90 | 269.17 | 274.56 | 280.05 | 285.65 | 291.36 |
Credit | -1533.74 | -1782.42 | -2036.07 | -2294.79 | -2558.68 | -2827.86 | -3102.41 | -3382.46 | -3668.11 |
Result | -1782.42 | -2036.07 | -2294.79 | -2558.68 | -2827.86 | -3102.41 | -3382.46 | -3668.11 | -3959.47 |
PV-Power Costs per month Monat in kwh
Usage of power per Day VDEW