Solar Panel Price Watch

Squaremeter to Watt to kWh Calculator


Choose your PV Module Technic and the Sun Full Load Hours per Year and press calculate:

Space in Squaremeter sqm
Monetary Feed in Tarif in Cent: Cent
Possible Sunload in Watt per m²: Watt
Price per Wp: EUR/Watt
Choose your Photovoltaic Technology:
Possible Power in Watt: Watt
Full load Hours per Year: hr
 
 
Energy Result in Klowatthours: kWh
Money Result in EUR per year: EUR
Costs for the Modules in EUR: EUR

via ENF

8 Jan 2020
NEWSLETTER
205

SOLAR PANEL PRICE WATCH

SOLAR PANEL DEALS

Company Name Region Type Power Range (Wp) Efficiency (%) Certifications Price Change
1 Month
Price Change
3 Month
Price Per Wp
Sunergy Works United States Polycrystalline 320 ~ 335 Wp 16.58 ~ 17.35% -33.5% -33.5% €0.179/Wp
Sunergy Works United States Polycrystalline 265 ~ 280 Wp 16.32 ~ 17.25% -33.5% -33.5% €0.179/Wp
Sunergy Works United States Polycrystalline 265 ~ 280 Wp 16.32 ~ 17.25% -33.5% -33.5% €0.179/Wp
Jingdao New Energy China Monocrystalline 300 ~ 310 Wp 18.3 ~ 19% -28% -28% €0.174/Wp
Jingdao New Energy China Monocrystalline 335 ~ 345 Wp 17.3 ~ 17.8% -28% -28% €0.167/Wp
Jingdao New Energy China Monocrystalline 280 ~ 295 Wp 17.1 ~ 18% -26% -26% €0.174/Wp
Suzhou PV Solar Tech China Monocrystalline 340 ~ 385 Wp 17.5 ~ 19.8% -25.5% -25.5% €0.152/Wp
Suzhou PV Solar Tech China Monocrystalline 275 ~ 310 Wp 16.9 ~ 19% -25% -25% €0.161/Wp
Xi’an Runda Resourc… China PERC, Bifacial 310 Wp 18.7% -23% -23% €0.190/Wp
Haotech China Polycrystalline 70 ~ 115 Wp 13.67 ~ 15.79% -20.5% -20.5% €0.179/Wp
Haotech China Monocrystalline 280 ~ 305 Wp 17.2 ~ 18.76% -20% -20% €0.179/Wp
Haotech China Polycrystalline 10 ~ 65 Wp 10.61 ~ 15.04% -16.5% -16.5% €0.179/Wp
Just Solar China Polycrystalline 315 ~ 330 Wp 16.23 ~ 17.01% -15% -15% €0.170/Wp
CSG PVTech China Polycrystalline 230 ~ 255 Wp 15.6 ~ 17.3% -13.5% -13.5% €0.170/Wp
CSG PVTech China Polycrystalline 155 ~ 180 Wp 15.5 ~ 18% -13.5% -13.5% €0.170/Wp
CSG PVTech China Polycrystalline 205 ~ 230 Wp 15.6 ~ 17.5% -13.5% -13.5% €0.170/Wp
Luxen Solar Energy China Polycrystalline 295 ~ 315 Wp 17.53 ~ 18.71% -13% -21% €0.184/Wp
Luxen Solar Energy China Polycrystalline 345 ~ 360 Wp 17.39 ~ 18.15% -13% -21% €0.184/Wp
Prostar Solar China Monocrystalline 120 ~ 160 Wp 15.13 ~ 17.64% -13% -13% €0.179/Wp
DAH Solar China Monocrystalline 325 ~ 340 Wp 19.24 ~ 20.13% -12.5% -12.5% €0.215/Wp
Einnova Solarline China Monocrystalline 330 ~ 355 Wp 17 ~ 18.3% -12.5% -12.5% €0.188/Wp
DAH Solar China Polycrystalline 345 ~ 355 Wp 17.4 ~ 17.9% -11% -11% €0.184/Wp
Just Solar China Polycrystalline 265 ~ 285 Wp 16.19 ~ 17.41% -10.5% -10.5% €0.170/Wp
Plus Power China Polycrystalline 10 ~ 160 Wp -10.5% -10.5% €0.224/Wp
Suzhou PV Solar Tech China Monocrystalline 290 ~ 315 Wp 17.8 ~ 19.3% -10% -10% €0.160/Wp
Just Solar China Bifacial, PERC 300 ~ 320 Wp 18.1 ~ 19.3% -9% -9% €0.179/Wp
DAH Solar China Polycrystalline 260 ~ 275 Wp 15.9 ~ 16.82% -9% -9% €0.179/Wp
Jyong Solar China Polycrystalline 270 Wp 16.6% -9% -9% €0.199/Wp
JAYU Solar China PERC 365 ~ 385 Wp 1.33 ~ 19.84% -8.5% -8.5% €0.197/Wp
JAYU Solar China Monocrystalline 285 ~ 295 Wp 17.52 ~ 18.13% -8.5% -8.5% €0.197/Wp
Yinghua Solar China Monocrystalline 215 ~ 245 Wp 14.64 ~ 16.69% -8% -23.5% €0.206/Wp
CSUN China Polycrystalline 320 ~ 340 Wp 16.01 ~ 16.78%   -7% -9.5% €0.175/Wp
Plus Power China Monocrystalline 240 ~ 260 Wp -7% -7% €0.233/Wp
Plus Power China Monocrystalline 220 ~ 230 Wp -7% -7% €0.233/Wp
Mysolar USA United States Bifacial, PERC 325 ~ 335 Wp 19.5 ~ 20.1% -6.5% -6.5% €0.213/Wp
Jiangxi Ruihuang Ne… China Polycrystalline 250 ~ 285 Wp -5.5% -5.5% €0.219/Wp
Jiangxi Ruihuang Ne… China Polycrystalline 36.97 ~ 38.11 Wp 16.2 ~ 17.3% -5.5% -5.5% €0.219/Wp
Luxen Solar Energy China Monocrystalline 395 ~ 410 Wp 19.68 ~ 20.43% -4.5% -13.5% €0.202/Wp
Jiangxi Ruihuang Ne… China Polycrystalline 270 ~ 290 Wp 16.3 ~ 17.5% -4.5% -4.5% €0.219/Wp
Australia Banglades… Bangladesh Polycrystalline 295 ~ 315 Wp 16.83 ~ 17.98% -3.5% -3.5% €0.242/Wp
BETPL India Thin film 100 ~ 150 Wp 10.58 ~ 13.8% -46% €0.175/Wp
XXR China Polycrystalline 5 Wp 18% -40% €0.430/Wp
Hershey-Power China PERC 275 ~ 280 Wp 16.7 ~ 17% -36.5% €0.179/Wp
Hershey-Power China PERC 305 ~ 320 Wp 18.5 ~ 19.4% -36.5% €0.179/Wp
Yingli Green Energy China Polycrystalline 270 ~ 295 Wp 16.5 ~ 18%   -31.5% €0.215/Wp
Dehui Solar Vietnam PERC 300 ~ 320 Wp 18.44 ~ 19.67% -31% €0.260/Wp
Yingli Green Energy China Polycrystalline 305 ~ 330 Wp 15.7 ~ 17% -30.5% €0.224/Wp
XXR China Monocrystalline 35 Wp 20% -30% €0.314/Wp
Hershey-Power China Polycrystalline 320 ~ 340 Wp 16.7 ~ 17.7% -29.5% €0.177/Wp
WWMUSA (Amerisolar) United States Monocrystalline 185 ~ 210 Wp 14.49 ~ 16.45% -27.5% €0.260/Wp
BETPL India Polycrystalline 80 ~ 95 Wp 12.88 ~ 13.6% -26.5% €0.275/Wp
BETPL India Polycrystalline 315 ~ 335 Wp 16.23 ~ 17.26% -26% €0.212/Wp
Dezhou Runze New En… China Monocrystalline 40 Wp -26% €0.296/Wp
WWMUSA (Amerisolar) United States Monocrystalline 230 ~ 260 Wp 15.67 ~ 17.71%   -25.5% €0.260/Wp
WWMUSA (Amerisolar) United States Monocrystalline 195 ~ 220 Wp 15.27 ~ 17.23% -25.5% €0.260/Wp
Sunday Energy China Monocrystalline 60 Wp 14.29% -24% €0.260/Wp
Shinehui Solar Tech China Monocrystalline 30 Wp -23.5% €0.296/Wp
Topsky Energy China Polycrystalline 320 ~ 330 Wp 16.5 ~ 16.9% -23% €0.242/Wp
Topsky Energy China Polycrystalline 50 Wp -22.5% €0.269/Wp
XXR China Monocrystalline 85 Wp 19.8% -22% €0.314/Wp
Yinghua Solar China Monocrystalline 240 ~ 275 Wp 14.75 ~ 16.9% -21.5% €0.211/Wp
Jiangsu Runda PV China Monocrystalline 320 ~ 340 Wp 16.49 ~ 17.52% -21.5% €0.197/Wp
Yinghua Solar China Monocrystalline 295 ~ 330 Wp 15.2 ~ 17.01% -21.5% €0.211/Wp
UK Solar Power United Kingdom Polycrystalline 270 ~ 290 Wp 16.6 ~ 17.83% -20.5% €0.193/Wp
Topsky Energy China Polycrystalline 150 Wp 15.3% -20% €0.215/Wp
Amensolar China Polycrystalline 280 ~ 285 Wp 17.11 ~ 17.41% -19.5% €0.202/Wp
Resun Solar China Polycrystalline 120 Wp -19% €0.188/Wp
GS PV China Monocrystalline 50 ~ 55 Wp -18.5% €0.197/Wp
Resun Solar China Polycrystalline 100 Wp -18% €0.206/Wp
Jiangsu Runda PV China Polycrystalline 210 ~ 230 Wp 14.3 ~ 15.6% -15.5% €0.197/Wp
GS PV China Monocrystalline 70 ~ 80 Wp -15.5% €0.197/Wp
Sunday Energy China Monocrystalline 10 Wp 10.21% -15% €0.376/Wp
Jiangsu Runda PV China Monocrystalline 340 ~ 360 Wp 17.52 ~ 18.55% -15% €0.206/Wp
Resun Solar China Polycrystalline 30 Wp -14.5% €0.269/Wp
Ulica Solar China PERC 300 ~ 315 Wp 18.33 ~ 19.24% -14.5% €0.215/Wp
Sunday Energy China Monocrystalline 5 Wp 15.2% -14.5% €0.538/Wp
Ulica Solar China Monocrystalline 200 ~ 210 Wp 15.67 ~ 16.45%   -14.5% €0.269/Wp
TTN Electric China Polycrystalline 300 ~ 320 Wp 15.5 ~ 16.54% -14% €0.179/Wp
GS PV China Polycrystalline 275 ~ 285 Wp -12.5% €0.170/Wp
Iberian Solar Spain Monocrystalline 325 ~ 345 Wp 16.8 ~ 17.8% -12% €0.220/Wp
AXITEC Germany Monocrystalline 310 ~ 325 Wp 18.66 ~ 19.56% -12% €0.229/Wp
AXITEC Germany Monocrystalline 370 ~ 390 Wp 18.65 ~ 19.66% -12% €0.229/Wp
Iberian Solar Spain Monocrystalline 275 ~ 300 Wp 16.9 ~ 18.44% -12% €0.220/Wp
TTN Electric China Polycrystalline 320 ~ 330 Wp 16.54 ~ 17.05% -11.5% €0.185/Wp
AXITEC Germany Monocrystalline 310 ~ 320 Wp 18.66 ~ 19.26% -11.5% €0.237/Wp
Eco Delta Power China PERC 270 ~ 290 Wp 16.5 ~ 17.7% -11% €0.206/Wp
Ulica Solar China Monocrystalline 310 ~ 325 Wp 18.94 ~ 19.86% -11% €0.215/Wp
TTN Electric China Monocrystalline 295 ~ 315 Wp 15.25 ~ 16.28% -10.5% €0.185/Wp
Bluebird Solar India Polycrystalline 325 ~ 335 Wp 16.7 ~ 17.2% -10% €0.242/Wp
Bluebird Solar India Polycrystalline 270 ~ 280 Wp 16.63 ~ 17.25% -10% €0.242/Wp
Mysolar USA United States PERC 300 ~ 320 Wp 18.44 ~ 19.67% -9% €0.228/Wp
HS Solar China Monocrystalline 280 ~ 300 Wp 17.21 ~ 18.44% -8.5% €0.188/Wp
TPL Solar China Monocrystalline 270 ~ 290 Wp 17 ~ 18.35% -8.5% €0.197/Wp
JAYU Solar China Monocrystalline 335 ~ 350 Wp 17.26 ~ 18.13% -8.5% €0.197/Wp
Iberian Solar Spain Monocrystalline 365 ~ 370 Wp 18.81 ~ 19.06% -8% €0.230/Wp
Powitt Solar China PERC 375 ~ 395 Wp 18.9 ~ 19.9% -8% €0.211/Wp
Powitt Solar China Monocrystalline 380 ~ 400 Wp 19.19 ~ 20.2% -8% €0.211/Wp
Powitt Solar China Monocrystalline 390 ~ 410 Wp 19.2 ~ 20.2% -7.5% €0.215/Wp
Mysolar USA United States PERC 315 ~ 335 Wp 18.67 ~ 19.85% -7.5% €0.220/Wp
PolyCrown Solar Tech China PERC 295 Wp 18.1% -7% €0.179/Wp
PolyCrown Solar Tech China PERC 300 Wp 18.44% -7% €0.179/Wp
PolyCrown Solar Tech China Polycrystalline 300 ~ 310 Wp 17.7 ~ 18% -7% €0.184/Wp
TPL Solar China Polycrystalline 275 Wp 16.8% -6.5% €0.201/Wp
Shinehui Solar Tech China Polycrystalline 300 Wp -6.5% €0.269/Wp
HS Solar China Monocrystalline 340 ~ 360 Wp 17.52 ~ 18.56% -6.5% €0.188/Wp
TPL Solar China Monocrystalline 325 ~ 350 Wp 16.8 ~ 18% -6.5% €0.202/Wp
Bluebird Solar India Polycrystalline 160 ~ 170 Wp 15.2 ~ 15.6% -6.5% €0.251/Wp
East Solar Energy China Monocrystalline 300 ~ 315 Wp 18.3 ~ 19.2% -5.5% €0.190/Wp
East Solar Energy China Monocrystalline 285 ~ 310 Wp -5.5% €0.190/Wp
East Solar Energy China Monocrystalline 315 ~ 330 Wp 18.88 ~ 19.78% -5.5% €0.190/Wp
Topsky China Polycrystalline 265 ~ 285 Wp 16.11 ~ 17.33% -5% €0.179/Wp
Topsky China Polycrystalline 320 ~ 340 Wp 16.49 ~ 17.52% -5% €0.179/Wp
Daqo Group China Polycrystalline 195 ~ 315 Wp -4.5% €0.188/Wp
Topsky China Bifacial, PERC 385 ~ 400 Wp 18.66 ~ 19.42% -4.5% €0.193/Wp
Daqo Group China Monocrystalline 175 ~ 325 Wp -4% €0.215/Wp
Sunova Solar Techno… China Monocrystalline 395 ~ 410 Wp 19.62 ~ 20.36% -4% €0.215/Wp
Sunpro Power China PERC 290 ~ 320 Wp 17.82 ~ 19.55% -3.5% €0.233/Wp
Sunpro Power China PERC 365 ~ 385 Wp 18.8 ~ 19.84% -3.5% €0.233/Wp
Xi’an Runda Resourc… China Thin film 63 Wp 8% €0.108/Wp
Sunket New Energy China Monocrystalline 315 ~ 335 Wp 18.88 ~ 20.08% €0.179/Wp
Xi’an Runda Resourc… China Polycrystalline 280 Wp 17.2% €0.179/Wp
Sunket New Energy China Monocrystalline 380 Wp 19.16% €0.181/Wp
Sunket New Energy China Monocrystalline 380 ~ 400 Wp 19.16 ~ 20.17% €0.184/Wp
HS Solar China Polycrystalline 315 ~ 335 Wp 16.23 ~ 17.26% €0.184/Wp
Dezhou Runze New En… China Monocrystalline 360 ~ 370 Wp €0.185/Wp
Huicheng Energy China Polycrystalline 325 Wp 17.25% €0.188/Wp
Huicheng Energy China Polycrystalline 270 Wp 16.6% €0.188/Wp
Future Solar China Monocrystalline 175 ~ 205 Wp 13.7 ~ 16% €0.188/Wp
Prostar Solar China Monocrystalline 265 Wp 16.32% €0.188/Wp
Prostar Solar China Monocrystalline 335 Wp 17.44% €0.188/Wp
AEET Energy Germany Monocrystalline 270 ~ 300 Wp 13.9 ~ 15.5% €0.190/Wp
AEET Energy Germany Monocrystalline 235 ~ 265 Wp 13.9 ~ 15.7% €0.190/Wp
AEET Energy Germany Monocrystalline 180 ~ 200 Wp 14.1 ~ 15.7% €0.190/Wp
Ankara Solar Turkey Polycrystalline 310 ~ 345 Wp 15.98 ~ 17.78% €0.192/Wp
Ankara Solar Turkey Polycrystalline 260 ~ 290 Wp 15.98 ~ 17.83% €0.192/Wp
Fortunes Solar China Polycrystalline 250 Wp €0.193/Wp
Fortunes Solar China Monocrystalline 280 Wp €0.193/Wp
Changzhou Daily Energy China Polycrystalline 260 ~ 280 Wp 16 ~ 17.2% €0.193/Wp
Fortunes Solar China Monocrystalline 270 Wp €0.193/Wp
Changzhou Daily Energy China Polycrystalline 320 ~ 340 Wp 16.5 ~ 170% €0.193/Wp
Fullstar China Polycrystalline 255 ~ 275 Wp 15.7 ~ 16.9% €0.197/Wp
Wukii Solar China Polycrystalline 250 ~ 275 Wp 15.4 ~ 17% €0.197/Wp
Future Solar China Monocrystalline 325 ~ 360 Wp 16.75 ~ 18.55% €0.197/Wp
Wukii Solar China Polycrystalline 300 ~ 330 Wp 15.49 ~ 17% €0.197/Wp
Einnova Solarline China Polycrystalline 260 ~ 285 Wp 16 ~ 17.5% €0.197/Wp
Future Solar China Polycrystalline 295 ~ 330 Wp 15.2 ~ 17.01% €0.197/Wp
Einnova Solarline China Polycrystalline 315 ~ 340 Wp 16.3 ~ 17.5% €0.197/Wp
Eco Green Energy China Polycrystalline 320 ~ 350 Wp 16.49 ~ 18.04% €0.197/Wp
Huicheng Energy China Polycrystalline 275 Wp 16.9% €0.197/Wp
Eco Green Energy China Polycrystalline 270 ~ 290 Wp 16.6 ~ 17.83% €0.197/Wp
Amensolar China Polycrystalline 330 ~ 340 Wp 17.01 ~ 17.52% €0.204/Wp
Changzhou Daily Energy China Monocrystalline 340 ~ 370 Wp 17.5 ~ 19.1% €0.206/Wp
Abo solar China Monocrystalline 260 Wp 17% €0.206/Wp
Sunrise China Polycrystalline 315 ~ 340 Wp 16.2 ~ 17.5% €0.206/Wp
JS Solar China Polycrystalline 310 ~ 330 Wp 15.9 ~ 17% €0.206/Wp
Sunrise China Polycrystalline 260 ~ 285 Wp 16 ~ 17.5% €0.206/Wp
Sunova Solar Techno… China Polycrystalline 340 ~ 350 Wp 17.35 ~ 17.6% €0.206/Wp
AE Solar Germany Polycrystalline 315 ~ 340 Wp 16.23 ~ 17.52% €0.207/Wp
Amensolar China PERC 360 ~ 380 Wp 18.55 ~ 19.58% €0.208/Wp
AE Solar Germany Polycrystalline 250 ~ 275 Wp 15.27 ~ 16.8% €0.209/Wp
Solarwit China PERC 305 ~ 325 Wp 18.4 ~ 19.6% €0.211/Wp
Tamrons Taiwan Polycrystalline 270 ~ 295 Wp 16.6 ~ 18.1% €0.213/Wp
Tamrons Taiwan Polycrystalline 320 ~ 345 Wp 16.5 ~ 17.8% €0.213/Wp
Solarwit China PERC 320 ~ 340 Wp 18.9 ~ 20.2% €0.215/Wp
Dezhou Runze New En… China Polycrystalline 200 ~ 220 Wp €0.215/Wp
Solarwit China PERC 300 ~ 320 Wp 18.1 ~ 19.3% €0.215/Wp
Shinehui Solar Tech China Monocrystalline 300 Wp €0.215/Wp
Ningbo Yahong Energy China Monocrystalline 355 ~ 360 Wp 18.3 ~ 18.55% €0.215/Wp
Sunova Solar Techno… China PERC 380 ~ 400 Wp 19.16 ~ 20.17% €0.215/Wp
Ankara Solar Turkey Monocrystalline 280 ~ 310 Wp 17.2 ~ 19% €0.215/Wp
Jiaxing Jinrui PV T… China Polycrystalline 245 ~ 310 Wp €0.219/Wp
AE Solar Germany PERC 280 ~ 320 Wp 17.11 ~ 19.24% €0.219/Wp
Wukii Solar China Monocrystalline 370 ~ 380 Wp €0.220/Wp
Senta Energy China Polycrystalline 100 Wp 15% €0.220/Wp
Sunrise China Monocrystalline 390 ~ 405 Wp 19.39 ~ 20.13% €0.224/Wp
Citizen Solar India Polycrystalline 330 Wp 17% €0.224/Wp
Eco Green Energy China PERC 340 ~ 365 Wp 17.27 ~ 18.81% €0.224/Wp
Lightway Solar China Polycrystalline 315 ~ 330 Wp 16.22 ~ 16.99% €0.228/Wp
Senta Energy China Monocrystalline 100 Wp 15% €0.229/Wp
Super Solar China Polycrystalline 275 ~ 290 Wp €0.232/Wp
Super Solar China Polycrystalline 335 ~ 355 Wp €0.232/Wp
Shanxi Yangtai ASP … China Thin film 85 ~ 100 Wp €0.232/Wp
Senta Energy China Monocrystalline 200 Wp 15.67% €0.237/Wp
BR Solar China Thin film 300 Wp 3% €0.238/Wp
Solar Fab China PERC 355 ~ 380 Wp 18.3 ~ 19.6% €0.242/Wp
Solar Fab China Polycrystalline 270 ~ 285 Wp 16.5 ~ 17.5% €0.242/Wp
Solar Fab China PERC 300 ~ 325 Wp 18.3 ~ 19.9% €0.242/Wp
Shenzhen Top Solar … China Polycrystalline 250 Wp 15.4% €0.242/Wp
Shenzhen Top Solar … China Polycrystalline 300 Wp 15.5% €0.242/Wp
Fullstar China Polycrystalline 245 ~ 270 Wp 14.9 ~ 16.4% +4.5% +4.5% €0.206/Wp
Fullstar China Polycrystalline 250 ~ 275 Wp 15.2 ~ 16.9% +4.5% +4.5% €0.206/Wp
Yingli Green Energy China Polycrystalline 310 ~ 335 Wp 15.9 ~ 17.2% +9% -35% €0.215/Wp
Sunpro Power China Polycrystalline 300 ~ 340 Wp 15.46 ~ 17.52% +4.5% €0.215/Wp
Dehui Solar Vietnam PERC 270 ~ 290 Wp 16.6 ~ 17.83% +15.5% €0.233/Wp
Infinity New Energy China Monocrystalline 345 ~ 370 Wp 17.7 ~ 19% +16% €0.197/Wp
Infinity New Energy China Monocrystalline 290 ~ 315 Wp 17.7 ~ 19.2% +16% €0.197/Wp
Infinity New Energy China Polycrystalline 275 ~ 285 Wp 16.8 ~ 17.4% +16.5% €0.188/Wp
Global Solar Techno… Pakistan Polycrystalline 150 Wp 16% +20% €0.323/Wp
Global Solar Techno… Pakistan Polycrystalline 300 Wp 16% +20% €0.323/Wp
Global Solar Techno… Pakistan Polycrystalline 250 Wp 16% +20% €0.323/Wp
© 2005-2020 ENF Ltd. All Rights Reserved
Please follow and like us: