Amortisation of PV Photovoltaics online Calculation – Inflation
Power usage kWh/per Year in kWp
Electricity price in Eurocent/kWh
Inflation per year (1,02 = 2%)
Price per kwp
Spends per Year :
Spend after 25 Jahren after Inflation:
| Finanzplan | |||||||||
| PV-Anlage | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Strompreis nach Inflation | |||||||||
| Vemiedener Stromeinkauf | |||||||||
| Darlehen | |||||||||
| Ergebnis | |||||||||
| Finanzplan | |||||||||
| PV-Anlage | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
| Electricity price after Inflation | |||||||||
| Saved Electricty Amount | |||||||||
| Credit | |||||||||
| Result | |||||||||
PV-Power Costs per month Monat in kwh
Usage of power per Day VDEW

